Frames work in all modern browser.
Defines the layout of multiple frames
| border="width" | sets the width of the borders for all frames, 0 = no border |
| bordercolor= "color" | sets the border color for all frames, if borders is turned on |
| cols="size" | sets the number and width of frame columns; use absolute pixel size, percentages, or a wildcard (*) to represent remaining available space |
| frameborder="yes|no" | sets the border on or off for all frames within the frameset |
| rows="size" | sets the number and width of frame rows; use absolute pixel size, percentages, or a wildcard (*) to represent remaining available space |
Defines a single frame within a framed window
| bordercolor= "color" | sets the frame border color, if borders is turned on |
| frameborder="yes|no" | turns the border on or off for this frame |
| name="text" | declares the name for this frame, no spaces |
| noresize | when used, does not allow user to resize this frame |
| scrolling="auto|no|yes" | will turn the scrolling on or off for this frame, or auto detect |
| src="url" | the contents of the designated url will load into this frame |
To create a frameset where the window is split into two "rows" where the top row has a height of 75 pixels (view sample):
To create a frameset where the window is split into two "columns" where the left column is 25% of the window (view sample):
To create a frameset with a header row and two columns below the header (view sample):
<HTML>